FasTrak - Keeping the Bay Area MovingPhoto Copyrighted (c) - All Rights Reserved
My AccountSign UpAbout FasTrakBridges & Toll FacilitiesViolationsForms & InstructionsRelated Info
Overview
How It Works
Agencies & Partners
Toll Tag
Terms & Conditions
Facts & Statistics
FasTrak Videos
 
 

  Facts & Statistics

State-Owned Bridges
The table below provides the most recent data on peak period FasTrak usage on the seven state-owned bridges

Peak Period FasTrak Usage on State-Owned Bridges
Year Quarter Antioch
(PM Peak)
Benicia-Martinez
(PM Peak)
Carquinez
(PM Peak)
Dumbarton
(AM Peak)
Rickmond-San Rafael
(AM Peak)
San Francisco-Oakland Bay
(PM Peak)
San Mateo-Hayward
(AM Peak)
All Bridges
2002 Jan-Mar 18.62% 29.65% 28.07% 36.92% 30.18% 21.76% 26.62% 27.40%
Apr-Jun 17.78% 28.37% 27.75% 37.07% 29.03% 22.41% 26.61% 27.00%
Jul-Sep 17.52% 28.64% 27.81% 36.81% 28.83% 23.61% 28.02% 27.32%
Oct-Dec 18.43% 29.40% 28.19% 37.88% 30.90% 25.50% 30.33% 28.66%
2003 Jan-Mar 21.48% 31.91% 29.86% 39.87% 32.63% 28.12% 31.99% 30.84%
Apr-Jun 20.68% 31.22% 29.49% 39.47% 31.95% 27.96% 32.38% 30.45%
Jul-Sep 18.85% 28.17% 26.28% 37.47% 29.67% 26.69% 30.58% 28.24%
Oct-Dec 19.83% 28.76% 27.17% 37.84% 30.52% 28.29% 31.18% 29.08%
2004 Jan-Mar 21.00% 29.94% 28.37% 38.95% 31.76% 29.28% 32.50% 30.26%
Apr-Jun 20.42% 31.06% 28.48% 39.16% 30.82% 29.48% 33.84% 30.47%
Jul-Sep 25.97% 37.26% 35.35% 49.70% 36.57% 35.89% 42.92% 37.67%
Oct-Dec 31.53% 42.44% 34.92% 43.11% 40.44% 36.66% 38.36% 38.21%
2005 Jan-Mar 33.20% 42.97% 34.82% 43.94% 41.15% 37.27% 39.02% 38.91
Apr-Jun 31.52% 41.85% 34.00% 43.57% 39.79% 36.21% 38.08% 37.86%
Jul-Sep 31.05% 41.50% 34.05% 42.28% 40.28% 38.20% 37.79% 37.88%
Oct-Dec 31.15% 41.74% 34.56% 42.49% 40.74% 41.20% 38.53% 38.63%
2006 Jan-Mar 33.07% 43.42% 36.51% 44.37% 43.36% 44.61% 40.83% 40.88
Apr-Jun 33.80% 45.18% 37.44% 44.31% 44.16% 45.20% 42.20% 41.76%
Jul-Sep 33.58% 43.41% 36.55% 43.58% 43.88% 44.30% 41.96% 41.04%
Oct-Dec 35.68% 44.97% 38.54% 44.55% 45.13% 47.29% 42.75% 42.70%
2007 Jan-Mar 39.75% 49.67% 41.65% 48.52% 49.64% 51.44% 46.42% 46.73
Apr-Jun 38.93% 48.84% 41.67% 47.50% 49.06% 50.62% 46.30% 46.13%
Jul-Sep 37.72% 50.29% 41.83% 47.70% 50.17% 49.72% 47.21% 46.38%
Oct-Dec 38.90% 54.26% 41.21% 47.70% 53.11% 51.75% 47.34% 47.75%
2008 Jan-Mar 40.44% 55.13% 41.03% 48.60% 53.47% 52.36% 48.79% 48.55
Apr-Jun 40.87% 56.98% 41.83% 49.20% 53.96% 52.93% 49.69% 49.35%
Jul-Sep -- -- -- -- -- -- -- --
Oct-Dec -- -- -- -- -- -- -- --
Source: Bay Area Toll Authority. (Note: Data includes carpool vehicles.)

Golden Gate Bridge
By the early 1970s, GGBHTD was involved in pioneering the development of Electronic Toll Collection (ETC) systems aimed at increasing traffic flow by reducing toll transaction time. Working closely with the International Bridge, Tunnel and Turnpike Association, the District conducted extensive ETC research and development and several early systems were tested by GGBHTD transit buses, maintenance, and administrative vehicles. By 1990, with ETC technology sufficiently advanced, $1 million was budgeted for an ETC system for the Bridge. However, before the system could be purchased, in September 1990, California Senate Bill 1523 was passed requiring Caltrans to prepare ETC specifications for all California bridges and toll roads, including the Golden Gate Bridge.

It took eight more years, but by 1998 Caltrans had developed the necessary specifications for California ETC systems, dubbed “FasTrak.” In October 1998, the GGBHTD Board awarded a contract for a new toll registry system, designed to be compatible with ETC systems on Caltrans toll facilities, to InTrans Group, Roslyn Heights, New York, NY. The contract called for the installation of new toll registry system that provided equipment for both manual and ETC toll collection options in all 11 toll lanes. The system was funded with Golden Gate Bridge toll revenue and was fully implemented on July 13, 2000.

For quarterly statistical data on total daily traffic using FasTrak on the Golden Gate Bridge, please visit: http://goldengatebridge.org/tolls_traffic/updatesMarketSummary.php.

For current updates about the Golden Gate Bridge FasTrak Program, please visit: http://goldengatebridge.org/tolls_traffic/fastraksystemtimeline.php.

 
Conditions of Use  |  Privacy & Security  |  © 2009 FasTrak